5695 S HWY A1A, Melbourne Beach, Florida
From
$119.00
Night
The Starfish Suite is Unit 4, located closest to the ocean. It has a shower/tub combo in the bathroom. For a full list of amenities, please click the “Additional Info” tab above.
Availability Calendar
Available
Booked
Check Out OK
Check In OK
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2$99 | 3 | 4 | 5 | 6 | 7$124 | 8$124 |
9$148 | 10$148 | 11 | 12 | 13 | 14 | 15 |
16$119 | 17$119 | 18$119 | 19$119 | 20$119 | 21$164 | 22$164 |
23$163 | 24$163 | 25$163 | 26$163 | 27$163 | 28$217 | 29$217 |
30$144 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1$144 | 2$144 | 3$144 | 4$144 | 5$187 | 6$187 | |
7$147 | 8$147 | 9$147 | 10$147 | 11$147 | 12$187 | 13$187 |
14$162 | 15$162 | 16$162 | 17$162 | 18$162 | 19$250 | 20$250 |
21$250 | 22$250 | 23$250 | 24$250 | 25$250 | 26$338 | 27$338 |
28$309 | 29$309 | 30$309 | 31$309 |
Please note that we have a two-night minimum stay, except for dates that connect with existing reservations.
Book Now
All of the suites at Tranquility include:
- 625 sqft of personal living space inside each unit
- Front porch seating area
- Bedroom, bathroom, full kitchen, living room, dining area
- Comfortable king bed with premium bedding
- Self check-in
- High-speed WiFi
- 65" TVs with Roku/Fire TV and Hulu+ for live TV
- Nespresso machine with complimentary coffee, sugar, and creamer
- Beach chairs, umbrellas, and towels
- Body wash, shampoo, conditioner
- Hair dryer
- Iron
- Laundry room
- Outdoor shower
- Deck with oceanfront seating
- Two charcoal grills
- Hammock
- Beach Toys
- Yard Games

