5695 S HWY A1A, Melbourne Beach, Florida
From
$119.00
Night
The Starfish Suite is Unit 4, located closest to the ocean. It has a shower/tub combo in the bathroom. For a full list of amenities, please click the “Additional Info” tab above.
Availability Calendar
Available
Booked
Check Out OK
Check In OK
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3$99 | 4$99 | 5$119 | 6$119 | |
7$99 | 8$99 | 9$99 | 10$99 | 11$99 | 12$145 | 13 |
14 | 15$121 | 16$121 | 17$121 | 18$121 | 19$169 | 20$169 |
21$170 | 22$170 | 23$170 | 24$170 | 25$170 | 26$235 | 27$235 |
28$221 | 29$221 | 30$221 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2$235 | 3$235 | ||||
4$184 | 5$184 | 6$184 | 7$184 | 8$184 | 9$232 | 10$232 |
11$171 | 12$171 | 13$171 | 14$171 | 15$171 | 16$278 | 17$278 |
18$205 | 19$205 | 20$205 | 21$205 | 22$205 | 23$278 | 24$278 |
25$222 | 26$222 | 27$222 | 28$222 | 29$222 | 30$261 | 31 |
Please note that we have a two-night minimum stay, except for dates that connect with existing reservations.
Book Now
All of the suites at Tranquility include:
- 625 sqft of personal living space inside each unit
- Front porch seating area
- Bedroom, bathroom, full kitchen, living room, dining area
- Comfortable king bed with premium bedding
- Self check-in
- High-speed WiFi
- 65" TVs with Roku/Fire TV and Hulu+ for live TV
- Nespresso machine with complimentary coffee, sugar, and creamer
- Beach chairs, umbrellas, and towels
- Body wash, shampoo, conditioner
- Hair dryer
- Iron
- Laundry room
- Outdoor shower
- Deck with oceanfront seating
- Two charcoal grills
- Hammock
- Beach Toys
- Yard Games

