5695 S HWY A1A, Melbourne Beach, Florida
        From
		            $119.00
		
        Night
    
    The Octopus Suite Unit 2, located between Seahorse and Pelican. It is our only suite that has a walk-in rainfall shower. For a full list of amenities, please click the “Additional Info” tab above.
Availability Calendar
Available
Booked
Check Out OK
Check In OK
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
1  | ||||||
2  | 3  | 4$99  | 5$99  | 6  | 7$119  | 8$119  | 
9$99  | 10$99  | 11$99  | 12  | 13  | 14$143  | 15$143  | 
16$114  | 17  | 18  | 19  | 20  | 21  | 22$189  | 
23$179  | 24$179  | 25$179  | 26$179  | 27$179  | 28$215  | 29$215  | 
30$138  | 
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
1$138  | 2$138  | 3$138  | 4$138  | 5$187  | 6$187  | |
7$145  | 8$145  | 9$145  | 10$145  | 11$145  | 12$189  | 13$189  | 
14$154  | 15$154  | 16$154  | 17$154  | 18$154  | 19$234  | 20$234  | 
21$248  | 22$248  | 23$248  | 24$248  | 25$248  | 26$327  | 27$327  | 
28$306  | 29$306  | 30$306  | 31$306  | 
Please note that we have a two-night minimum stay, except for dates that connect with existing reservations.
Book Now
				
				All of the suites at Tranquility include:
		    - 625 sqft of personal living space inside each unit
 - Front porch seating area
 - Bedroom, bathroom, full kitchen, living room, dining area
 - Comfortable king bed with premium bedding
 - Self check-in
 - High-speed WiFi
 - 65" TVs with Roku/Fire TV and Hulu+ for live TV
 - Nespresso machine with complimentary coffee, sugar, and creamer
 - Beach chairs, umbrellas, and towels
 - Body wash, shampoo, conditioner
 - Hair dryer
 - Iron
 
- Laundry room
 - Outdoor shower
 - Deck with oceanfront seating
 - Two charcoal grills
 - Hammock
 - Beach Toys
 - Yard Games
 
                                    
