5695 S HWY A1A, Melbourne Beach, Florida
From
$119.00
Night
The Octopus Suite Unit 2, located between Seahorse and Pelican. It is our only suite that has a walk-in rainfall shower. For a full list of amenities, please click the “Additional Info” tab above.
Availability Calendar
Available
Booked
Check Out OK
Check In OK
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6$119 | 7$119 | 8 | 9 | 10 | 11 | 12$161 |
13$152 | 14$152 | 15$152 | 16$152 | 17$152 | 18 | 19 |
20$207 | 21$207 | 22$207 | 23$207 | 24 | 25 | 26 |
27 | 28 | 29$181 | 30$181 | 31$181 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1$229 | 2$229 | |||||
3$184 | 4$184 | 5$184 | 6$184 | 7$184 | 8$236 | 9$236 |
10$172 | 11$172 | 12$172 | 13$172 | 14$172 | 15$222 | 16$222 |
17$170 | 18$170 | 19$170 | 20$170 | 21$170 | 22$245 | 23$245 |
24$194 | 25$194 | 26$194 | 27$194 | 28$194 | 29$275 | 30$275 |
31$200 |
Please note that we have a two-night minimum stay, except for dates that connect with existing reservations.
Book Now
All of the suites at Tranquility include:
- 625 sqft of personal living space inside each unit
- Front porch seating area
- Bedroom, bathroom, full kitchen, living room, dining area
- Comfortable king bed with premium bedding
- Self check-in
- High-speed WiFi
- 65" TVs with Roku/Fire TV and Hulu+ for live TV
- Nespresso machine with complimentary coffee, sugar, and creamer
- Beach chairs, umbrellas, and towels
- Body wash, shampoo, conditioner
- Hair dryer
- Iron
- Laundry room
- Outdoor shower
- Deck with oceanfront seating
- Two charcoal grills
- Hammock
- Beach Toys
- Yard Games